Lake Stephens Rates
Hiking, camping, fishing and boating. Whatever your passion, Lake Stephens does it right.
Lake Stephens | |
---|---|
Beach/Water Park/Splash Pad | Daily (includes tax) |
Beach | 1.00 |
Splash Pad | 5.00 |
Aqua Water Park | 10.00 |
Combo | 15.00 |
Season Pass (1 Adult and 1 Child) | 100 |
Add a child to season pass | 75 |
* Card Issued to Adult, must have ID and Pass to get bands for the day.
Marina | |||||
---|---|---|---|---|---|
Nightly | Weekly | Monthly | RCR Weekly | RCR Monthly | |
Dock Fees (plus tax and surcharge) | 10.00 | 50.00 | 100.00 | 40.00 | 80.00 |
Kayak/Paddle Board Storage (plus tax) | 5.00 | 10.00 | 30.00 | 8.00 | 24.00 |
Daily Launch | Season Launch Pass | RCR Season Launch Pass | |||
Launch Fees (plus tax) | 4.72 | $85.00 | 68.00 | ||
Hour | Day | ||||
Kayak and Paddle Board Rentals (plus tax) | 10.00 | 40.00 |
* RCR – Raleigh County Resident
Camp Sites | Surcharge | Nightly | Weekly | Monthly | RCR 2 Weeks | RCR Monthly | Winter Storage (6 Months) | |
---|---|---|---|---|---|---|---|---|
Tent Sites | 25% down payment | 5.00 | 22.00 | 145.00 | ||||
RV 30 AMP | 25% down payment | 5.00 | 32.00 | 200.00 | 400.00 | 232.00 | 320.00 | |
RV 50 AMP | 25% down payment | 5.00 | 35.00 | 225.00 | 425.00 | 360.00 | 340.00 | |
RV All Season | 25% down payment | 5.00 | 425.00 | 340.00 | ||||
Winter Storage | 25% down payment | 5.00 | 210.00 |
**Plus Tax
* RCR – Raleigh County Resident
Cabins | Surcharge | Mon-Thur (Nightly) | Fri, Sat, Sun and Holidays (Nightly) | Weekly | Winter Monthly | |
---|---|---|---|---|---|---|
Cabin 1: Open Floor – Sleeps 5 | 25% down payment | 5.00 | 75.00 | 100.00 | 450.00 | 550.00 |
Cabin 2: Open Floor – Sleeps 5 | 25% down payment | 5.00 | 75.00 | 100.00 | 450.00 | 550.00 |
Cabin 3: Open Floor w/loft Sleeps 6 | 25% down payment | 5.00 | 100.00 | 135.00 | 500.00 | 600.00 |
Cabin 4: Open Floor w/loft Sleeps 6 | 25% down payment | 5.00 | 100.00 | 135.00 | 500.00 | 600.00 |
Cabin 5: 3 Bedrooms, 2 Baths, Sleeps 6 | 25% down payment | 5.00 | 200.00 | 250.00 | 700.00 | 850.00 |
Cabin 6: 2 Bedrooms, 2 Baths, Sleeps 4 | 25% down payment | 5.00 | 175.00 | 225.00 | 600.00 | 750.00 |
Cabin 7: 3 Bedrooms, 2 Baths, Sleeps 6 | 25% down payment | 5.00 | 200.00 | 250.00 | 700.00 | 850.00 |
**Plus Tax
Picnic Shelter Rentals | Mon-Thur (Daily) | Fri, Sat, Sun and Holidays (Daily) |
---|---|---|
Shelter 1 | 50.00 | 100.00 |
Shelter 2 | 50.00 | 100.00 |
Shelter 3 | 50.00 | 100.00 |
Shelter 4 | 50.00 | 100.00 |
Shelter 5 | 50.00 | 100.00 |
RV Shelter* | 10.00 | 15.00 |
*Only available to overnight visitors.
**Plus Tax
Pavilion Rentals | Mon-Thur (1 Day) | Fri, Sat, Sun, Holidays (1 Day) | Mon-Thur (2 Day) | Fri, Sat, Sun, Holiday (2 Day) | |
---|---|---|---|---|---|
Kitchen | 25% down payment | 25.00 | 50.00 | ||
Conference Room (Small Party) | 25% down payment | 100.00 | 200.00 | ||
Main Room | 25% down payment | 150.00 | 300.00 | ||
Whole Place | 25% down payment | 200.00 | 425.00 | 325.00 | 600.00 |
**Plus Tax
Other | 2 hours Privatly | Daily-Open to public | |
---|---|---|---|
Over Look Rental | 25% down payment | 150.00 | 100.00 |
Beach Rental | 25% down payment | 150.00 | |
Splash Pad Rental | 25% down payment | 200.00 | |
Aqua Water Park Rental | 25% down payment | 200.00 | |
Paintball Field | 25% down payment | 100.00 | |
Over Flow | 25% down payment | 150.00 |
**Plus Tax